RATE CHARTER
Komodo | Alor | Sumbawa | Lombok | Bali
Min 2 Nights| Number of Paying | Leisure | Diving | FOC |
|---|---|---|---|
| 1 - 14 pax | $ 9.800 | $ 10.500 | + 0 pax |
| 15 pax | $ 10.500 | $ 11.250 | + 1 pax |
| 16 pax | $ 11.200 | $ 12.000 | + 1 pax |
| 17 pax | $ 11.900 | $ 12.750 | + 2 pax |
| 18 pax | $ 12.600 | $ 13.500 | + 2 pax |
| 19 pax | $ 13.300 | $ 14.250 | + 3 pax |
| 20 pax | $ 14.000 | $ 15.000 | + 3 pax |
| 21 pax | $ 14.700 | $ 15.750 | + 4 pax |
| 22 pax | $ 15.400 | $ 16.500 | + 4 pax |
Entrance Fee $25 (USD) / pax / night
Please note that a relocation fee will be applicable if the cruise is required to sail empty to your requested embarkation port in Bali, Lombok, Sumbawa, or Alor, or for its return trip to the home port in Labuan Bajo, should the charter dates fall outside our designated scheduled periods for these destinations.
Valid for 2026 & 2027
